Walton High School Curriculum Structure 2018-19
- Curriculum Statement
- Walton’s Wider Curriculum Provided by Departments
- The Wider Curriculum – Walton’s Grounds
- Walton Baccalaureate
Y7
Subject | Number of Periods a week |
English | 4 |
Maths | 4 |
Science | 4 |
Modern Foreign Language | 3 |
Technology | 3 |
Physical Education | 2 |
Art | 2 |
Geography | 2 |
History | 2 |
Music | 2 |
Information Technology | 1 |
Religious Education | 1 |
Y8
Subject | Number of Periods a week |
English | 4 |
Maths | 4 |
Science | 4 |
Modern Foreign Language | 4 |
Technology | 3 |
Physical Education | 2 |
Art | 2 |
Geography | 2 |
History | 2 |
Music | 1 |
Information Technology | 1 |
Religious Education | 1 |
Y9
Subject | Number of Periods a week |
English Language and English Literature | 4 |
Maths | 4 |
Science | 6 |
Physical Education Practical | 2 |
Option A | 3 |
Option B | 3 |
Option C | 3 |
Literacy | 1 |
Life Skills | 1 |
Option D | 3 |
Y10 – 11
Subject | Number of Periods a week |
English Language and English Literature | 5 |
Maths | 5 |
Science | 6 |
Physical Education Practical | 2 |
Option A | 3 |
Option B | 3 |
Option C | 3 |
Option D | 3 |
Option Subjects in Years 10 and 11 include the following which are GCSE courses unless otherwise stated:
Astronomy
Art
GCSE Business Studies
BTEC Business Studies
Computer Science
ICT
Dra
French
German
Geography
History
Media
Music
Religious Education
Technology, Food
Technology, Graphics
Technology, Resistant Materials
Technology, Textiles
All students follow a Science course starting in y9 and leading to 2 or 3 GCSE awards,
Students are given a free option choice but are required to choose at least one subject from MFL, History, and Geography. Students will receive advice on BTEC, E-BACC and Higher Education requirements.